Number of different players: 819
Number of different captains: 94
Number of total teams: 90
102-45 Mathieu, Scott (12 years - 1996-2007)
95-53 Park, June (12 years - 1996-2007)
91-58 Brier, Matty (12 years - 1996-2007)
87-61 Barnett, Nat (12 years - 1996-2007)
85-61 Toohey, Dave (12 years - 1996-2007)
81-61 Lapre, Alan "Lucky" (9 years - 1999-2007)
80-67 Wiant, Scott (10 years - 1998-2007)
79-62 Woo, Kristie (9 years - 1999-2007)
78-57 Dussault, Mike (11 years - 1996-2000, 2002-2007)
74-73 Weis, Eric (10 years - 1998-2007)
74-74 Holden, Loring (11 years - 1997-2007)
73-75 Brown, Dr. Bill (10 years - 1998-2007)
72-47 Brady, Chris (7 years - 2001-2007)
71-59 Binder, Dr. Bill (11 years - 1996-2006)
71-59 Johnson, Chad (9 years - 1998-2006)
71-61 Bradley, Mike (8 years - 2000-2007)
70-76 Martin, Scott (10 years - 1998-2007)
69-53 Karlin, Josh (8 years - 1998, 2000-2006)
67-62 Orwiler, Fred (10 years - 1997-2006)
66-58 Jepson, Nathan (10 years - 1996-1997, 1999-2006)
65-53 Dietrich, Chip (7 years - 2001-2007)
64-65 Richardson, Raymond (9 years - 1998-2006)
63-51 McAndrew, Eric (7 years - 2000-2005, 2007)
62-42 Woodward, Ryan (6 years - 2002-2007)
61-43 Wiant, Tanja (6 years - 2002-2007)
60-88 Lucia, Rich "Chia" (12 years - 1996-2007)
59-61 Fleischaker, Jeff (7 years - 2001-2007)
58-45 Lapre, Mo (6 years - 2001-2006)
58-48 Jacob, Rob (6 years - 2002-2007)
58-64 Schein, Mike "Chowda" (10 years - 1996-1997, 1999-2006)
57-34 Whitehead, Geoff (5 years - 2003-2007)
55-73 Egan, Dave (8 years - 1999, 2001-2007)
54-51 Brown, Andrew (6 years - 2002-2007)
53-23 Singer, Jed (4 years - 2004-2007)
53-44 Rosenberg, Dave (8 years - 1997-1999, 2001-2004, 2006)
53-60 Nagle, Maureen "Mofitz" (7 years - 2000-2005, 2007)
52-70 Wallach, Kit (8 years - 1999-2005, 2007)
52-97 Vetromile, Bob "Vette" (12 years - 1996-2007)
51-46 Lipsky, Andy (6 years - 2000-2005)
51-55 Ernst, Carolyn (6 years - 2002-2007)
50-24 Yakota, Bob (6 years - 1998-2003)
50-51 Nagle, Kevin (7 years - 1998, 2000-2004, 2007)
49-39 Mruczek, Ryan (5 years - 2002-2006)
48-27 Werge, Ingrid (4 years - 2004-2007)
48-36 Beskrowni, Andre (5 years - 2001-2005)
48-37 Limerick, Ryan (5 years - 2002-2005, 2007)
46-37 Sauro, Brian (5 years - 2001-2004, 2006)
46-52 Hollister, Jeff (6 years - 2001-2004, 2006-2007)
52-97 Vetromile, Bob "Vette" (12 years - 1996-2007)
60-88 Lucia, Rich "Chia" (12 years - 1996-2007)
70-76 Martin, Scott (10 years - 1998-2007)
73-75 Brown, Dr. Bill (10 years - 1998-2007)
74-74 Holden, Loring (11 years - 1997-2007)
55-73 Egan, Dave (8 years - 1999, 2001-2007)
74-73 Weis, Eric (10 years - 1998-2007)
52-70 Wallach, Kit (8 years - 1999-2005, 2007)
80-67 Wiant, Scott (10 years - 1998-2007)
64-65 Richardson, Raymond (9 years - 1998-2006)
58-64 Schein, Mike "Chowda" (10 years - 1996-1997, 1999-2006)
67-62 Orwiler, Fred (10 years - 1997-2006)
79-62 Woo, Kristie (9 years - 1999-2007)
59-61 Fleischaker, Jeff (7 years - 2001-2007)
71-61 Bradley, Mike (8 years - 2000-2007)
81-61 Lapre, Alan "Lucky" (9 years - 1999-2007)
85-61 Toohey, Dave (12 years - 1996-2007)
87-61 Barnett, Nat (12 years - 1996-2007)
53-60 Nagle, Maureen "Mofitz" (7 years - 2000-2005, 2007)
71-59 Binder, Dr. Bill (11 years - 1996-2006)
71-59 Johnson, Chad (9 years - 1998-2006)
66-58 Jepson, Nathan (10 years - 1996-1997, 1999-2006)
91-58 Brier, Matty (12 years - 1996-2007)
78-57 Dussault, Mike (11 years - 1996-2000, 2002-2007)
51-55 Ernst, Carolyn (6 years - 2002-2007)
39-11 (0.780) Lawrence, Kira (3 years - 2002-2003, 2005)
32-11 (0.744) O'Connell, Chris (5 years - 1997-2001)
39-15 (0.722) Tonry, Chris (3 years - 2005-2007)
38-16 (0.703) Bozikowski, Bob (3 years - 2005-2007)
53-23 (0.697) Singer, Jed (4 years - 2004-2007)
39-17 (0.696) McBurney, Mike (3 years - 2004-2005, 2007)
102-45 (0.693) Mathieu, Scott (12 years - 1996-2007)
35-16 (0.686) Hedlund, Justin (3 years - 2002-2004)
37-17 (0.685) Shah, Ronak (3 years - 2003-2005)
50-24 (0.675) Yakota, Bob (6 years - 1998-2003)
30-15 (0.666) Desrochers, Brendon (3 years - 2001-2003)
19-10 (0.655) Lee, Winston (3 years - 1998-2000)
36-19 (0.654) Beshers, Ed (3 years - 2003-2004, 2006)
95-53 (0.641) Park, June (12 years - 1996-2007)
48-27 (0.640) Werge, Ingrid (4 years - 2004-2007)
32-18 (0.640) Hall, Keith (3 years - 2001, 2003-2004)
27-16 (0.627) Nolan, Megan (4 years - 1998-2001)
57-34 (0.626) Whitehead, Geoff (5 years - 2003-2007)
30-18 (0.625) D'Avanzo, Cara (3 years - 2000, 2003, 2005)
36-22 (0.620) Cornell, Sarah (4 years - 2000-2003)
31-19 (0.620) Byrum, Cory (4 years - 1999-2002)
91-58 (0.610) Brier, Matty (12 years - 1996-2007)
72-47 (0.605) Brady, Chris (7 years - 2001-2007)
32-21 (0.603) Shih, Grace (3 years - 2005-2007)
35-23 (0.603) Galvin, Mike (4 years - 1999-2000, 2003-2004)
| 91-39 | Mathieu, Scott (11 out of 12 years) |
| 84-35 | Park, June (7 out of 12 years) |
| 69-46 | Wiant, Scott (7 out of 10 years) |
| 55-55 | Orwiler, Fred (8 out of 10 years) |
| 46-94 | Vetromile, Bob "Vette" (9 out of 12 years) |
| 43-30 | Wiant, Tanja (4 out of 6 years) |
| 43-31 | Bradley, Mike (4 out of 8 years) |
| 43-32 | Lapre, Alan "Lucky" (4 out of 9 years) |
| 37-30 | Dussault, Mike (5 out of 11 years) |
| 35-33 | Dietrich, Chip (4 out of 7 years) |
| 35-38 | Kofron, Mike "Kafka" (4 out of 4 years) |
| 31-4 | Hall, Randy (2 out of 2 years) |
| 23-8 | Nagle, Kevin (2 out of 7 years) |
| 23-29 | Martin, Scott (4 out of 10 years) |
| 22-16 | Rosenberg, Dave (3 out of 8 years) |
| 19-16 | D'Avanzo, Cara (2 out of 3 years) |
| 18-37 | Jacob, Rob (3 out of 6 years) |
| 16-1 | Kreimendahl, Frank (1 out of 1 years) |
| 16-1 | Woo, Kristie (1 out of 9 years) |
| 16-20 | Ernst, Carolyn (2 out of 6 years) |
| 16-20 | Whitehead, Geoff (2 out of 5 years) |
| 16-20 | Werge, Ingrid (2 out of 4 years) |
| 15-3 | Donahue, Jason (1 out of 4 years) |
| 15-5 | Gilmore, Kerry (1 out of 1 years) |
| 15-5 | Browar-Jarus, Teddy (1 out of 2 years) |
| 46-94 | Vetromile, Bob "Vette" (9 out of 12 years) |
| 55-55 | Orwiler, Fred (8 out of 10 years) |
| 69-46 | Wiant, Scott (7 out of 10 years) |
| 91-39 | Mathieu, Scott (11 out of 12 years) |
| 35-38 | Kofron, Mike "Kafka" (4 out of 4 years) |
| 18-37 | Jacob, Rob (3 out of 6 years) |
| 84-35 | Park, June (7 out of 12 years) |
| 35-33 | Dietrich, Chip (4 out of 7 years) |
| 10-32 | Williams, Phil "Flip" (3 out of 6 years) |
| 43-32 | Lapre, Alan "Lucky" (4 out of 9 years) |
| 43-31 | Bradley, Mike (4 out of 8 years) |
| 37-30 | Dussault, Mike (5 out of 11 years) |
| 43-30 | Wiant, Tanja (4 out of 6 years) |
| 23-29 | Martin, Scott (4 out of 10 years) |
| 6-28 | Delgaudio, Bill (2 out of 2 years) |
| 15-24 | Nagle, Maureen "Mofitz" (2 out of 7 years) |
| 14-20 | Lucia, Rich "Chia" (3 out of 12 years) |
| 16-20 | Ernst, Carolyn (2 out of 6 years) |
| 16-20 | Whitehead, Geoff (2 out of 5 years) |
| 16-20 | Werge, Ingrid (2 out of 4 years) |
| 8-19 | Pearce, Evan (2 out of 4 years) |
| 12-19 | Greer, Amy (2 out of 4 years) |
| 2-17 | McAndrew, Eric (1 out of 7 years) |
| 2-17 | Schensul, Dan (1 out of 1 years) |
| 12-17 | Cogan-Drew, Dan (4 out of 5 years) |
4 Brady, Chris (2001, 2003, 2004, 2006)
4 Schein, Mike "Chowda" (1996, 2000, 2001, 2003)
3 Brier, Matty (1998, 2003, 2007)
3 Singer, Jed (2004, 2005, 2006)
3 Toohey, Dave (1996, 2002, 2003)
2 Barnett, Nat (2004, 2006)
2 Beshers, Ed (2004, 2006)
2 Buck, John (1998, 2001)
2 Dietrich, Chip (2002, 2003)
2 Ernst, Carolyn (2002, 2007)
2 Jacob, Rob (2002, 2004)
2 Jepson, Nathan (2002, 2004)
2 Lapre, Alan "Lucky" (1999, 2007)
2 Mathieu, Scott (1997, 2006)
2 McBurney, Mike (2004, 2005)
2 Nagle, Kevin (2002, 2003)
2 Nagle, Maureen "Mofitz" (2002, 2003)
2 O'Connell, Chris (1997, 2001)
2 Reed, Nick (2006, 2007)
2 Richardson, Raymond (2001, 2003)
2 Rosenberg, Dave (1997, 2001)
2 Wiant, Scott (2004, 2005)
2 Wiant, Tanja (2004, 2005)
2 Woodward, Ryan (2004, 2005)
7 Brier, Matty (3 championships)
5 Lapre, Alan "Lucky" (2 championships)
4 Brady, Chris (4 championships)
4 Mathieu, Scott (2 championships)
4 Rosenberg, Dave (2 championships)
4 Schein, Mike "Chowda" (4 championships)
3 Barnett, Nat (2 championships)
3 Bradley, Mike (1 championship)
3 Brown, Andrew (1 championship)
3 Brown, Dr. Bill (1 championship)
3 Dietrich, Chip (2 championships)
3 Dussault, Mike (1 championship)
3 Ernst, Carolyn (2 championships)
3 Karlin, Josh
3 McAndrew, Eric (1 championship)
3 McBurney, Mike (2 championships)
3 Park, June (1 championship)
3 Richardson, Raymond (2 championships)
3 Singer, Jed (3 championships)
3 Toohey, Dave (3 championships)
3 Wiant, Scott (2 championships)
3 Wiant, Tanja (2 championships)
3 Yakota, Bob (1 championship)
2 Al-Hamdouni, Tarek (1 championship)
2 Bauer, Nick
2 Beshers, Ed (2 championships)
2 Buck, John (2 championships)
2 Byrum, Cory
2 Cornell, Sarah (1 championship)
2 DelGaudio, Bill (1 championship)
2 Delmont, Matt (1 championship)
2 Egan, Dave (1 championship)
2 Ganim, Kate (1 championship)
2 Greer, Jon (1 championship)
2 Holden, Loring (1 championship)
2 Jacob, Rob (2 championships)
2 Jepson, Nathan (2 championships)
2 Johnson, Chad (1 championship)
2 Lapre, Mo (1 championship)
2 Lee, Winston (1 championship)
2 Lipsky, Andy (1 championship)
2 Marlio, Charles (1 championship)
2 Martin, Scott
2 McBride, Tim
2 Merrill, Mike
2 Mruczek, Ryan
2 Murray, Marion
2 Nagle, Kevin (2 championships)
2 Nagle, Maureen "Mofitz" (2 championships)
2 Nolan, Megan (1 championship)
2 O'Connell, Chris (2 championships)
2 Orwiler, Fred (1 championship)
2 Pearce, Evan (1 championship)
2 Petros, Jeff
2 Reed, Nick (2 championships)
2 Vetromile, Bob "Vette" (1 championship)
2 Whitehead, Geoff (1 championship)
2 Wise, Alissa
2 Woo, Kristie (1 championship)
2 Woodward, Ryan (2 championships)
2 Wu, Shirley "Shwu" (1 championship)
12 Barnett, Nat (1996-2007)
12 Brier, Matty (1996-2007)
12 Lucia, Rich "Chia" (1996-2007)
12 Mathieu, Scott (1996-2007)
12 Park, June (1996-2007)
12 Toohey, Dave (1996-2007)
12 Vetromile, Bob "Vette" (1996-2007)
11 Binder, Dr. Bill (1996-2006)
11 Dussault, Mike (1996-2000, 2002-2007)
11 Holden, Loring (1997-2007)
10 Brown, Dr. Bill (1998-2007)
10 Jepson, Nathan (1996-1997, 1999-2006)
10 Martin, Scott (1998-2007)
10 Orwiler, Fred (1997-2006)
10 Schein, Mike "Chowda" (1996-1997, 1999-2006)
10 Weis, Eric (1998-2007)
10 Wiant, Scott (1998-2007)
9 Johnson, Chad (1998-2006)
9 Lapre, Alan "Lucky" (1999-2007)
9 Richardson, Raymond (1998-2006)
9 Woo, Kristie (1999-2007)
8 Bradley, Mike (2000-2007)
8 Egan, Dave (1999, 2001-2007)
8 Karlin, Josh (1998, 2000-2006)
8 Rosenberg, Dave (1997-1999, 2001-2004, 2006)
8 Wallach, Kit (1999-2005, 2007)
7 Brady, Chris (2001-2007)
7 Dietrich, Chip (2001-2007)
7 Fleischaker, Jeff (2001-2007)
7 McAndrew, Eric (2000-2005, 2007)
7 Nagle, Kevin (1998, 2000-2004, 2007)
7 Nagle, Maureen "Mofitz" (2000-2005, 2007)
6 Brown, Andrew (2002-2007)
6 Ernst, Carolyn (2002-2007)
6 Hollister, Jeff (2001-2004, 2006-2007)
6 Jacob, Rob (2002-2007)
6 Lapre, Mo (2001-2006)
6 Lipsky, Andy (2000-2005)
6 Wiant, Tanja (2002-2007)
6 Williams, Phil "Flip" (1998-2003)
6 Woodward, Ryan (2002-2007)
6 Yakota, Bob (1998-2003)
Seasons Number of players playing that many seasons 1 ************************************************************************ 544 (66.4%) 2 **************** 124 (15.1%) 3 ****** 50 (6.1%) 4 ***** 39 (4.7%) 5 ** 20 (2.4%) 6 * 10 (1.2%) 7 . 6 (0.7%) 8 . 5 (0.6%) 9 . 4 (0.4%) 10 . 7 (0.8%) 11 . 3 (0.3%) 12 . 7 (0.8%)99 players (1.2%) played their first year in 2007