| Team | Win | Loss | Streak | Differential | For | Against | Games |
| Kelly (11) | |||||||
| Brown (5) | |||||||
| White (9) | |||||||
| Gold (7) | |||||||
| Columbia (12) | |||||||
| Vegas (6) | |||||||
| Navy (1) | |||||||
| Orange (3) | |||||||
| Maroon (10) | Thursday Jul. 29 | ||||||
| Purple (4) | |||||||
| Forest (2) | |||||||
| Black (8) | Thursday Jul. 29 |
Includes games up to Thursday July 29.
Ties are broken first by head to head record, then point differential
Missing games:
Thursday July 29 - Maroon (10) vs. Black (8) (send score/game report)