RIPUL head to head results

The scores below show the results when the team on the left plays the team on the top. If the score shown is 17-5, that means the left hand team one the game. If the score is 5-17, then the top team won.

Key lime (1)Berry red (2)Denim (3)Pine (4)Purple (5)Gold (6)Black (7)White (8)
Key lime (1) 14-11 13-16 7-17 13-11 17-16 13-15 11-17 10-14 11-17 13-17 17-13 8-17 7-17
Berry red (2) 11-14 10-17 12-15 15-17 17-11 14-16 12-13 5-17 10-17 8-17 6-17 8-17 17-11
Denim (3) 16-13 17-7 17-10 15-12 15-17 17-12 14-15 11-17 13-17 17-16 16-13 12-17 10-17
Pine (4) 11-13 16-17 17-15 11-17 17-15 17-11 11-17 15-17 10-13 16-17 9-17 10-17 10-17
Purple (5) 15-13 17-11 16-14 13-12 12-17 15-14 11-17 17-11 17-8 17-11 17-11 16-6 17-
Gold (6) 14-10 17-11 17-5 17-10 17-11 17-13 17-15 13-10 8-17 17-12 15-12 17-10 5-17
Black (7) 17-13 13-17 17-8 17-6 16-17 13-16 17-16 17-9 11-17 11-17 12-17 12-15 15-17
White (8) 17-8 17-7 17-8 11-17 17-12 17-10 17-10 17-10 6-16 -17 10-17 17-5 17-15


Standings
Back to main RIPUL page