RIPUL head to head results

The scores below show the results when the team on the left plays the team on the top. If the score shown is 17-5, that means the left hand team one the game. If the score is 5-17, then the top team won.

Purple (1)Denim (2)Mango (3)Burgundy (4)White (5)Jade (6)Green (7)Black (8)
Purple (1) 11-17, 14-17 17-14, 17-12 15-17, 17-9 14-17, 15-17 16-11, 16-12 17-14, 11-17 17-7, 13-12
Denim (2) 17-11, 17-14 17-16, 17-13 12-17, 14-17 17-12, 17-14 17-11, 17-7 17-12, 11-16 15-8, 17-5
Mango (3) 14-17, 12-17 16-17, 13-17 17-16, 16-17 10-17, 17-7 14-16, 17-12 4-17, 17-11 17-16, 8-13
Burgundy (4) 17-15, 9-17 17-12, 17-14 16-17, 17-16 17-16, 17-7 17-8, 16-15 17-15, 17-11 17-12, 17-7
White (5) 17-14, 17-15 12-17, 14-17 17-10, 7-17 16-17, 7-17 17-8, 17-9 17-15, 16-17 12-17, 13-17
Jade (6) 11-16, 12-16 11-17, 7-17 16-14, 12-17 8-17, 15-16 8-17, 9-17 10-17, 5-17 13-17, 12-15
Green (7) 14-17, 17-11 12-17, 16-11 17-4, 11-17 15-17, 11-17 15-17, 17-16 17-10, 17-5 17-14, 17-13
Black (8) 7-17, 12-13 8-15, 5-17 16-17, 13-8 12-17, 7-17 17-12, 17-13 17-13, 15-12 14-17, 13-17

Color explanation:2 WINS1 WIN0 WINS


Home | Contact Us | Pickup | Mailing list | Directions | History | Links | Change log