RIPUL head to head results

Schedule | Standings | Head to head

The scores below show the results when the team on the left plays the team on the top. If the score shown is 17-5, that means the left hand team won the game. If the score is 5-17, then the top team won.

Banana (1)Black (2)Burgundy (3)Denim (4)Kelly (5)Khaki (6)Orange (7)Purple (8)Sky (9)White (10)
Banana (1)XXXXX 17-14, 17-16 5-17, 10-17 14-17, 13-17 17-15, 13-17 17-14, 7-17, 9-13 15-17, 13-17 6-17, 13-17 14-17, 13-17 9-17, 16-17, 0-5
Black (2) 14-17, 16-17XXXXX 12-17, 14-17 5-17, 11-15 17-11, 12-15 17-14, 13-17, 11-17 16-17, 16-11 17-16, 14-14 17-14, 17-6 17-10, 17-15, 17-11
Burgundy (3) 17-5, 17-10 17-12, 17-14XXXXX 14-17, 7-17 17-9, 9-17 17-14, 10-17 17-9, 16-17, 17-12 17-11, 13-17 17-8, 17-10, 17-10 17-4, 13-16
Denim (4) 17-14, 17-13 17-5, 15-11 17-14, 17-7XXXXX 17-16, 15-17 9-17, 16-17 17-7, 0-5 17-10, 17-13, 11-15 17-7, 17-10, 17-9 17-11, 17-13
Kelly (5) 15-17, 17-13 11-17, 15-12 9-17, 17-9 16-17, 17-15XXXXX 7-17, 9-17 11-17, 13-16, 17-6 17-13, 16-17, 17-9 17-11, 17-13 17-14, 13-12
Khaki (6) 14-17, 17-7, 13-9 14-17, 17-13, 17-11 14-17, 17-10 17-9, 17-16 17-7, 17-9XXXXX 16-15, 17-10 14-17, 14-15 17-5, 17-15 15-17, 17-7
Orange (7) 17-15, 17-13 17-16, 11-16 9-17, 17-16, 12-17 7-17, 5-0 17-11, 16-13, 6-17 15-16, 10-17XXXXX 14-17, 10-17 14-17, 15-17 15-17, 13-17
Purple (8) 17-6, 17-13 16-17, 14-14 11-17, 17-13 10-17, 13-17, 15-11 13-17, 17-16, 9-17 17-14, 15-14 17-14, 17-10XXXXX 13-17, 17-11 17-14, 17-8
Sky (9) 17-14, 17-13 14-17, 6-17 8-17, 10-17, 10-17 7-17, 10-17, 9-17 11-17, 13-17 5-17, 15-17 17-14, 17-15 17-13, 11-17XXXXX 16-17, 17-11
White (10) 17-9, 17-16, 5-0 10-17, 15-17, 11-17 4-17, 16-13 11-17, 13-17 14-17, 12-13 17-15, 7-17 17-15, 17-13 14-17, 8-17 17-16, 11-17XXXXX

Key:2 WINS1 WIN0 WINS


Home | Contact Us | /Pickup | Mailing list | Directions | History | Links | Change log