RIPUL Schedule

Schedule | Standings | Head to head

Monday, May 29 - ORANGE BYE
Black (1) beat Kelly Green (6), 17 to 12
Gold (10) beat Cactus Green (2), 17 to 7
White (3) beat Red (7), 17 to 11
Tropical Pink (4) beat Chocolate (9), 17 to 12
Lake (8) beat Light Blue (5), 15 to 10

Wednesday, May 31 - CHOCOLATE BYE
Black (1) beat Cactus Green (2), 17 to 7
White (3) beat Tropical Pink (4), 17 to 8
Orange (11) beat Light Blue (5), 17 to 15
Gold (10) beat Kelly Green (6), 15 to 11
Lake (8) beat Red (7), 14 to 12 (game report)

Monday, June 5 - GOLD BYE
Black (1) beat Orange (11), 17 to 15
Kelly Green (6) beat Cactus Green (2), 17 to 9
White (3) beat Chocolate (9), 17 to 6
Tropical Pink (4) beat Lake (8), 14 to 12
Light Blue (5) beat Red (7), 17 to 12

Monday, June 12 - RED BYE
White (3) beat Black (1), 17 to 8
Chocolate (9) beat Cactus Green (2), 18 to 16
Light Blue (5) beat Tropical Pink (4), 17 to 15
Kelly Green (6) beat Orange (11), 16 to 11
Gold (10) beat Lake (8), 17 to 12

Wednesday, June 14 - KELLY GREEN BYE
Black (1) beat Light Blue (5), 17 to 5
White (3) beat Cactus Green (2), 17 to 8
Gold (10) beat Tropical Pink (4), 17 to 6
Chocolate (9) beat Red (7), 17 to 8
Lake (8) beat Orange (11), 14 to 11 (game report)

Monday, June 19 - LIGHT BLUE BYE
Black (1) beat Tropical Pink (4), 17 to 13
Red (7) beat Cactus Green (2), 17 to 11
Lake (8) beat White (3), 16 to 14
Kelly Green (6) beat Chocolate (9), 15 to 14
Gold (10) beat Orange (11), 17 to 12

Wednesday, June 21 - TROPICAL PINK BYE
Black (1) beat Chocolate (9), 17 to 15
Light Blue (5) beat Cactus Green (2), 17 to 9
White (3) beat Gold (10), 16 to 11
Kelly Green (6) beat Lake (8), 16 to 13
Red (7) beat Orange (11), 17 to 14

Wednesday, June 28 - CACTUS GREEN BYE
Black (1) beat Lake (8), 17 to 8
White (3) beat Orange (11), 1 to 0
Tropical Pink (4) beat Red (7), 16 to 9
Light Blue (5) beat Kelly Green (6), 17 to 10
Gold (10) beat Chocolate (9), 16 to 10 (game report)

Monday, July 3 - BLACK BYE
Cactus Green (2) beat Orange (11), 1 to 0
Light Blue (5) beat White (3), 17 to 11
Kelly Green (6) beat Tropical Pink (4), 16 to 14
Gold (10) beat Red (7), 17 to 9
Chocolate (9) beat Lake (8), 17 to 11

Wednesday, July 5 - ORANGE BYE
Black (1) beat Kelly Green (6), 17 to 11
Gold (10) beat Cactus Green (2), 17 to 12
White (3) beat Red (7), 17 to 8
Tropical Pink (4) beat Chocolate (9), 13 to 12
Lake (8) beat Light Blue (5), 15 to 10

Monday, July 10 - CHOCOLATE BYE
Black (1) beat Cactus Green (2), 17 to 6
White (3) beat Tropical Pink (4), 16 to 10
Orange (11) beat Light Blue (5), 17 to 5
Gold (10) beat Kelly Green (6), 16 to 7 (game report)
Lake (8) beat Red (7), 14 to 12

Wednesday, July 12 - GOLD BYE
Black (1) beat Orange (11), 16 to 13
Kelly Green (6) beat Cactus Green (2), 14 to 11
White (3) beat Chocolate (9), 16 to 8
Tropical Pink (4) beat Lake (8), 16 to 8
Red (7) beat Light Blue (5), 17 to 11

Friday, July 14
Tropical Pink (4) beat Orange (11), 17 to 7
Light Blue (5) beat Chocolate (9), 17 to 6
Cactus Green (2) beat Lake (8), 17 to 5

Monday, July 17 - LAKE BYE
Black (1) beat Red (7), 17 to 6
Tropical Pink (4) beat Cactus Green (2), 17 to 14
White (3) beat Kelly Green (6), 17 to 6
Light Blue (5) beat Gold (10), 1 to 0
Orange (11) beat Chocolate (9), 17 to 11

Wednesday, July 19 - RED BYE
White (3) beat Black (1), 17 to 15
Cactus Green (2) beat Chocolate (9), 17 to 12
Tropical Pink (4) beat Light Blue (5), 17 to 4
Kelly Green (6) beat Orange (11), 13 to 12
Gold (10) beat Lake (8), 17 to 5

Thursday, July 20
Gold (10) beat Black (1), 16 to 12

Monday, July 24 - KELLY GREEN BYE
Black (1) beat Light Blue (5), 17 to 9
White (3) beat Cactus Green (2), 17 to 7
Tropical Pink (4) beat Gold (10), 14 to 11
Chocolate (9) beat Red (7), 17 to 13
Orange (11) beat Lake (8), 17 to 7

Wednesday, July 26 - LIGHT BLUE BYE
Black (1) beat Tropical Pink (4), 15 to 12
Red (7) beat Cactus Green (2), 17 to 13
White (3) beat Lake (8), 17 to 7
Kelly Green (6) tied Chocolate (9), 14 to 14
Orange (11) beat Gold (10), 17 to 13

Monday, July 31 - TROPICAL PINK BYE
Black (1) beat Chocolate (9), 17 to 9
Cactus Green (2) beat Light Blue (5), 17 to 10
White (3) beat Gold (10), 12 to 10
Kelly Green (6) beat Lake (8), 11 to 9
Orange (11) beat Red (7), 17 to 7

Monday, August 7 - CACTUS GREEN BYE
Black (1) beat Lake (8), 12 to 10
White (3) beat Orange (11), 15 to 10
Tropical Pink (4) beat Red (7), 12 to 10
Kelly Green (6) beat Light Blue (5), 15 to 9
Gold (10) beat Chocolate (9), 12 to 10

Tuesday, August 8
Kelly Green (6) beat Red (7), 17 to 3

Wednesday, August 9 - BLACK BYE
Orange (11) beat Cactus Green (2), 17 to 3
White (3) beat Light Blue (5), 14 to 12
Tropical Pink (4) beat Kelly Green (6), 12 to 10
Gold (10) beat Red (7), 15 to 14
Chocolate (9) beat Lake (8), 17 to 11

Saturday, August 12 - PLAYOFFS ALL TEAMS, ALL DAY


Home | Contact Us | Pickup | Mailing list | Directions | History | Links | Change log