This is the old site - go to the new site

RIPUL head to head results


Schedule | Standings | Head to head

The scores below show the results when the team on the left plays the team on the top. If the score shown is 17-5, that means the left hand team won the game. If the score is 5-17, then the top team won.

Purple (1)Orange (2)Kelly (3)Maroon (4)Graphite (5)Yellow (6)Pink (7)Sand (8)Gold (9)Texas (10)Forest (11)Navy (12)White (13)Columbia (14)
Purple (1)XXXXX 12-17, 17-9 17-8 17-7, 17-9 17-11, 14-11 15-11, 9-13 17-11 14-13, 17-5 17-11, 14-10 17-15 17-6 17-11 12-17, 17-10 17-3
Orange (2) 17-12, 9-17XXXXX 16-17 14-17 14-16, 16-17 14-17 14-17 14-15, 16-15 17-12, 13-14 17-16, 11-17No game yet 8-17, 17-9 11-16, 17-5 17-7, 17-13
Kelly (3) 8-17 17-16XXXXX 12-17 5-17, 4-17 13-17, 3-17 11-16 14-17, 7-17 15-14 2-17 17-13, 16-15 13-14, 10-17 9-15, 11-12 7-17, 7-17
Maroon (4) 7-17, 9-17 17-14 17-12XXXXX 12-17 13-17, 10-15 14-17, 15-16No game yet 14-17, 17-6 10-12, 12-14 12-17, 17-13 11-17, 12-9 14-15, 16-6 16-13
Graphite (5) 11-17, 11-14 16-14, 17-16 17-5, 17-4 17-12XXXXX 15-14 16-17, 17-12 17-4, 17-9 17-12No game yet 17-9, 17-3 15-11, 15-11 17-7, 17-7 17-10
Yellow (6) 11-15, 13-9 17-14 17-13, 17-3 17-13, 15-10 14-15XXXXX 16-15, 16-14 15-14, 15-14 12-16 9-17, 16-11 17-16 10-17, 11-16 17-10 13-8
Pink (7) 11-17 17-14 16-11 17-14, 16-15 17-16, 12-17 15-16, 14-16XXXXX 17-11 17-14, 17-13 9-17, 16-17 17-14, 17-11 14-15 17-5, 17-12 15-13
Sand (8) 13-14, 5-17 15-14, 15-16 17-14, 17-7No game yet 4-17, 9-17 14-15, 14-15 11-17XXXXX 16-17, 9-17 6-17, 12-14 16-17, 17-16 9-17 16-14 16-14
Gold (9) 11-17, 10-14 12-17, 14-13 14-15 17-14, 6-17 12-17 16-12 14-17, 13-17 17-16, 17-9XXXXX 16-13 14-17, 14-17 11-13 5-0 17-10, 13-14
Texas (10) 15-17 16-17, 17-11 17-2 12-10, 14-12No game yet 17-9, 11-16 17-9, 17-16 17-6, 14-12 13-16XXXXX 12-10, 17-13 13-17, 15-8 14-10 17-0, 17-8
Forest (11) 6-17No game yet 13-17, 15-16 17-12, 13-17 9-17, 3-17 16-17 14-17, 11-17 17-16, 16-17 17-14, 17-14 10-12, 13-17XXXXX 12-17 12-15 17-8, 16-17
Navy (12) 11-17 17-8, 9-17 14-13, 17-10 17-11, 9-12 11-15, 11-15 17-10, 16-11 15-14 17-9 13-11 17-13, 8-15 17-12XXXXX 17-10 17-4, 17-10
White (13) 17-12, 10-17 16-11, 5-17 15-9, 12-11 15-14, 6-16 7-17, 7-17 10-17 5-17, 12-17 14-16 0-5 10-14 15-12 10-17XXXXX 17-10, 17-11
Columbia (14) 3-17 7-17, 13-17 17-7, 17-7 13-16 10-17 8-13 13-15 14-16 10-17, 14-13 0-17, 8-17 8-17, 17-16 4-17, 10-17 10-17, 11-17XXXXX

Key:at least 2 WINS1 WIN0 WINS


Home | Contact Us | Pickup | Mailing list | Directions | History | Links | Change log