This is the old site - go to the new site

RIPUL Schedule

Schedule | Standings | Head to head

Monday, May 28
Graphite (5) beat White (13), 17 to 7
Orange (2) beat Purple (1), 17 to 12
Forest (11) beat Columbia (14), 17 to 8
Texas (10) beat Yellow (6), 17 to 9
Sand (8) beat Kelly (3), 17 to 14
Pink (7) beat Maroon (4), 17 to 14
Gold (9), Navy (12) - bye

Wednesday, May 30
Sand (8) beat Orange (2), 15 to 14
Pink (7) beat Graphite (5), 17 to 16
Navy (12) beat Yellow (6), 17 to 10
Kelly (3) beat Forest (11), 17 to 13
Purple (1) beat Maroon (4), 17 to 7
Gold (9) beat Columbia (14), 17 to 10
White (13), Texas (10) - bye

Monday, June 04
Purple (1) beat Pink (7), 17 to 11
Yellow (6) beat Columbia (14), 13 to 8
Texas (10) beat Sand (8), 17 to 6
Graphite (5) beat Orange (2), 16 to 14
Kelly (3) beat Gold (9), 15 to 14
Navy (12) beat White (13), 17 to 10
Maroon (4), Forest (11) - bye

Wednesday, June 06
Yellow (6) beat Kelly (3), 17 to 13
Navy (12) beat Texas (10), 17 to 13
Forest (11) beat Maroon (4), 17 to 12
Purple (1) beat Graphite (5), 17 to 11
White (13) beat Columbia (14), 17 to 10
Orange (2) beat Gold (9), 17 to 12
Pink (7), Sand (8) - bye

Monday, June 11
Texas (10) beat Columbia (14), 17 to 0
Gold (9) beat Maroon (4), 17 to 14
Purple (1) beat Sand (8), 14 to 13
White (13) beat Kelly (3), 15 to 9
Graphite (5) beat Navy (12), 15 to 11
Pink (7) beat Forest (11), 17 to 14
Yellow (6), Orange (2) - bye

Wednesday, June 13
Yellow (6) beat Maroon (4), 17 to 13
Texas (10) beat Forest (11), 12 to 10
White (13) beat Orange (2), 16 to 11
Navy (12) beat Columbia (14), 17 to 4
Pink (7) beat Gold (9), 17 to 14
Graphite (5) beat Sand (8), 17 to 4
Purple (1), Kelly (3) - bye

Monday, June 18
Purple (1) beat Gold (9), 17 to 11
White (13) beat Maroon (4), 15 to 14
Navy (12) beat Kelly (3), 14 to 13
Yellow (6) beat Pink (7), 16 to 15
Forest (11) beat Sand (8), 17 to 16
Orange (2) beat Texas (10), 17 to 16
Graphite (5), Columbia (14) - bye

Wednesday, June 20
Graphite (5) beat Forest (11), 17 to 9
Navy (12) beat Orange (2), 17 to 8
Pink (7) beat White (13), 17 to 5
Gold (9) beat Sand (8), 17 to 16
Texas (10) beat Maroon (4), 12 to 10
Columbia (14) beat Kelly (3), 17 to 7
Purple (1) beat Yellow (6), 15 to 11

Monday, June 25
Navy (12) beat Maroon (4), 17 to 11
Graphite (5) beat Kelly (3), 17 to 5
Yellow (6) beat Sand (8), 15 to 14
Texas (10) beat Pink (7), 17 to 9
Orange (2) beat Columbia (14), 17 to 7
White (13) beat Purple (1), 17 to 12
Forest (11) beat Gold (9), 17 to 14

Wednesday, June 27
Kelly (3) beat Orange (2), 17 to 16
Sand (8) beat White (13), 16 to 14
Graphite (5) beat Gold (9), 17 to 12
Maroon (4) beat Columbia (14), 16 to 13
Purple (1) beat Texas (10), 17 to 15
Yellow (6) beat Forest (11), 17 to 16
Navy (12) beat Pink (7), 15 to 14

Monday, July 2
Texas (10) beat Sand (8), 14 to 12
Gold (9) beat Yellow (6), 16 to 12
Pink (7) beat Columbia (14), 15 to 13
Graphite (5) beat Orange (2), 17 to 16
White (13) beat Forest (11), 15 to 12
Purple (1) beat Navy (12), 17 to 11
Maroon (4) beat Kelly (3), 17 to 12

Thursday, July 5
Gold (9) beat White (13), 5 to 0
Purple (1) beat Columbia (14), 17 to 3
Maroon (4) beat Orange (2), 17 to 14
Texas (10) beat Forest (11), 17 to 13
Graphite (5) beat Yellow (6), 15 to 14
Pink (7) beat Kelly (3), 16 to 11
Navy (12) beat Sand (8), 17 to 9

Monday, July 9
Sand (8) beat Columbia (14), 16 to 14
Pink (7) beat Orange (2), 17 to 14
Navy (12) beat Forest (11), 17 to 12
Yellow (6) beat White (13), 17 to 10
Purple (1) beat Kelly (3), 17 to 8
Graphite (5) beat Maroon (4), 17 to 12
Gold (9) beat Texas (10), 16 to 13

Wednesday, July 11
Purple (1) beat Orange (2), 17 to 9
Columbia (14) beat Forest (11), 17 to 16
Yellow (6) beat Texas (10), 16 to 11
Sand (8) beat Kelly (3), 17 to 7
Pink (7) beat Maroon (4), 16 to 15
Navy (12) beat Gold (9), 13 to 11
Graphite (5) beat White (13), 17 to 7

Monday, July 16
Graphite (5) beat Pink (7), 17 to 12
Navy (12) beat Yellow (6), 16 to 11
Kelly (3) beat Forest (11), 16 to 15
Purple (1) beat Maroon (4), 17 to 9
Columbia (14) beat Gold (9), 14 to 13
Texas (10) beat White (13), 14 to 10
Orange (2) beat Sand (8), 16 to 15

Monday, July 23
Texas (10) beat Navy (12), 15 to 8
Maroon (4) beat Forest (11), 17 to 13
Purple (1) beat Graphite (5), 14 to 11
White (13) beat Columbia (14), 17 to 11
Gold (9) beat Orange (2), 14 to 13
Pink (7) beat Sand (8), 17 to 11
Yellow (6) beat Kelly (3), 17 to 3

Wednesday, July 25
Maroon (4) beat Gold (9), 17 to 6
Purple (1) beat Sand (8), 17 to 5
White (13) beat Kelly (3), 12 to 11
Graphite (5) beat Navy (12), 15 to 11
Pink (7) beat Forest (11), 17 to 11
Yellow (6) beat Orange (2), 17 to 14
Texas (10) beat Columbia (14), 17 to 8

Monday, July 30
Purple (1) beat Forest (11), 17 to 6
Orange (2) beat White (13), 17 to 5
Navy (12) beat Columbia (14), 17 to 10
Pink (7) beat Gold (9), 17 to 13
Graphite (5) beat Sand (8), 17 to 9
Texas (10) beat Kelly (3), 17 to 2
Yellow (6) beat Maroon (4), 15 to 10

Wednesday, August 1
Maroon (4) beat White (13), 16 to 6
Navy (12) beat Kelly (3), 17 to 10
Yellow (6) beat Pink (7), 16 to 14
Sand (8) beat Forest (11), 17 to 16
Texas (10) beat Orange (2), 17 to 11
Graphite (5) beat Columbia (14), 17 to 10
Purple (1) beat Gold (9), 14 to 10

Monday, August 06
Orange (2) beat Navy (12), 17 to 9
Pink (7) beat White (13), 17 to 12
Gold (9) beat Sand (8), 17 to 9
Texas (10) beat Maroon (4), 14 to 12
Columbia (14) beat Kelly (3), 17 to 7
Yellow (6) beat Purple (1), 13 to 9
Graphite (5) beat Forest (11), 17 to 3

Wednesday, August 08
Graphite (5) beat Kelly (3), 17 to 4
Yellow (6) beat Sand (8), 15 to 14
Texas (10) beat Pink (7), 17 to 16
Orange (2) beat Columbia (14), 17 to 13
Purple (1) beat White (13), 17 to 10
Forest (11) beat Gold (9), 17 to 14
Maroon (4) beat Navy (12), 12 to 9


Home | Contact Us | Pickup | Mailing list | Directions | History | Links | Change log