RIPUL head to head results


Schedule | Standings | Head to head

The scores below show the results when the team on the left plays the team on the top. If the score shown is 17-5, that means the left hand team won the game. If the score is 5-17, then the top team won.

Light Blue (1)Cactus (2)Lake (3)Red (4)Black (5)Chocolate (6)Orange (7)White (8)Gold (9)Pink (10)Kelly (11)
Light Blue (1)XXXXX 14-17, 11-13 17-16, 17-19 13-15, 15-17 12-17, 12-10 17-5 12-17, 11-17 17-13 10-17 17-9, 17-14 17-4, 12-17
Cactus (2) 17-14, 13-11XXXXX 15-14 10-17, 13-12 7-17, 15-13 17-8, 13-12 9-17 15-17, 10-3 4-17, 14-11 15-8 17-10, 10-14
Lake (3) 16-17, 19-17 14-15XXXXX 17-10, 17-9 8-17, 5-17 17-14 3-17, 11-17 7-17, 17-9 6-17, 7-17 3-17, 13-17 17-11, 13-11
Red (4) 15-13, 17-15 17-10, 12-13 10-17, 9-17XXXXX 17-8 17-4, 5-0 12-17, 16-10 8-15, 15-12 8-17 14-17, 16-17 17-7
Black (5) 17-12, 10-12 17-7, 13-15 17-8, 17-5 8-17XXXXX 17-14, 5-0 11-17, 6-17 17-8, 13-11 15-16 17-11, 17-5 17-4, 17-10
Chocolate (6) 5-17 8-17, 12-13 14-17 4-17, 0-5 14-17, 0-5XXXXX 4-17 17-13, 3-17 9-17, 0-5 4-17, 14-14 17-11, 15-16
Orange (7) 17-12, 17-11 17-9 17-3, 17-11 17-12, 10-16 17-11, 17-6 17-4XXXXX 17-11, 17-11 17-8, 17-8 17-7 17-10, 17-5
White (8) 13-17 17-15, 3-10 17-7, 9-17 15-8, 12-15 8-17, 11-13 13-17, 17-3 11-17, 11-17XXXXX 7-17, 14-15 9-17, 17-10 17-10
Gold (9) 17-10 17-4, 11-14 17-6, 17-7 17-8 16-15 17-9, 5-0 8-17, 8-17 17-7, 15-14XXXXX 17-14, 17-5 17-4, 17-7
Pink (10) 9-17, 14-17 8-15 17-3, 17-13 17-14, 17-16 11-17, 5-17 17-4, 14-14 7-17 17-9, 10-17 14-17, 5-17XXXXX 17-13
Kelly (11) 4-17, 17-12 10-17, 14-10 11-17, 11-13 7-17 4-17, 10-17 11-17, 16-15 10-17, 5-17 10-17 4-17, 7-17 13-17XXXXX

Key:at least 2 WINS1 WIN0 WINS


Home | Contact Us | Pickup | Mailing list | Directions | History | Links