Schedule | Standings | Head to head
Monday, June 4 (Orange bye)
Black (5) beat Kelly (11), 17 to 4
Gold (9) beat Cactus (2), 17 to 4
White (8) beat Red (4), 15 to 8
Pink (10) beat Chocolate (6), 17 to 4
Light Blue (1) beat Lake (3), 17 to 16
Wednesday, June 6 (Chocolate Bye)
Lake (3) beat Red (4), 17 to 10
Gold (9) beat Kelly (11), 17 to 4
Orange (7) beat Light Blue (1), 17 to 12
Black (5) beat Cactus (2), 17 to 7
Pink (10) beat White (8), 17 to 9
Monday, June 11 (GOLD BYE)
Red (4) beat Light Blue (1), 15 to 13
Orange (7) beat Black (5), 17 to 11
Cactus (2) beat Kelly (11), 17 to 10
Pink (10) beat Lake (3), 17 to 3
Chocolate (6) beat White (8), 17 to 13
Wednesday, June 13 (RED BYE)
Black (5) beat White (8), 17 to 8
Gold (9) beat Lake (3), 17 to 6
Orange (7) beat Kelly (11), 17 to 10
Light Blue (1) beat Pink (10), 17 to 9
Cactus (2) beat Chocolate (6), 17 to 8
Monday, June 18 (KELLY BYE)
Gold (9) beat Pink (10), 17 to 14
Red (4) beat Chocolate (6), 17 to 4
Orange (7) beat Lake (3), 17 to 3
White (8) beat Cactus (2), 17 to 15
Black (5) beat Light Blue (1), 17 to 12
Wednesday, June 20 (LIGHT BLUE BYE)
Black (5) beat Pink (10), 17 to 11
Red (4) beat Cactus (2), 17 to 10
White (8) beat Lake (3), 17 to 7
Chocolate (6) beat Kelly (11), 17 to 11
Orange (7) beat Gold (9), 17 to 8
Monday, June 25 (Pink Bye)
Orange (7) beat Red (4), 17 to 12
Black (5) beat Chocolate (6), 17 to 14
Cactus (2) beat Light Blue (1), 17 to 14
Gold (9) beat White (8), 17 to 7
Lake (3) beat Kelly (11), 17 to 11
TUESDAY June 26 (CACTUS BYE)
Black (5) beat Lake (3), 17 to 8
Orange (7) beat White (8), 17 to 11
Gold (9) beat Chocolate (6), 17 to 9
Light Blue (1) beat Kelly (11), 17 to 4
Pink (10) beat Red (4), 17 to 14
Monday, July 2 (Black Bye)
Gold (9) beat Red (4), 17 to 8 (game report)
Lake (3) beat Chocolate (6), 17 to 14
Pink (10) beat Kelly (11), 17 to 13
Light Blue (1) beat White (8), 17 to 13 (game report)
Orange (7) beat Cactus (2), 17 to 9
Wednesday, July 4 (NO GAMES (Happy July 4th)
No games
Monday, July 9 (White Bye)
Orange (7) beat Pink (10), 17 to 7
Light Blue (1) beat Chocolate (6), 17 to 5 (game report)
Cactus (2) beat Lake (3), 15 to 14
Gold (9) beat Black (5), 16 to 15 (game report) (game report)
Red (4) beat Kelly (11), 17 to 7
Wednesday, July 11 (Lake Bye)
Red (4) beat Black (5), 17 to 8
Cactus (2) beat Pink (10), 15 to 8
White (8) beat Kelly (11), 17 to 10
Gold (9) beat Light Blue (1), 17 to 10 (game report)
Orange (7) beat Chocolate (6), 17 to 4
Monday, July 16 (Orange Bye)
Black (5) beat Kelly (11), 17 to 10
Cactus (2) beat Gold (9), 14 to 11
Lake (3) beat Light Blue (1), 19 to 17
Pink (10) tied Chocolate (6), 14 to 14
Red (4) beat White (8), 15 to 12
***FRIDAY***, July 20 (Chocolate Bye)
Gold (9) beat Kelly (11), 17 to 7
Cactus (2) beat Black (5), 15 to 13
Lake (3) beat Red (4), 17 to 9
Orange (7) beat Light Blue (1), 17 to 11
White (8) beat Pink (10), 17 to 10
Monday, July 23 (Gold Bye)
Orange (7) beat Black (5), 17 to 6
Kelly (11) beat Cactus (2), 14 to 10
White (8) beat Chocolate (6), 17 to 3
Pink (10) beat Lake (3), 17 to 13
Red (4) beat Light Blue (1), 17 to 15 (game report)
Wednesday, July 25 (Red Bye)
Gold (9) beat Lake (3), 17 to 7
Orange (7) beat Kelly (11), 17 to 5
Black (5) beat White (8), 13 to 11
Cactus (2) beat Chocolate (6), 13 to 12
Light Blue (1) beat Pink (10), 17 to 14
Monday, July 30 (Kelly Bye)
Light Blue (1) beat Black (5), 12 to 10
Cactus (2) beat White (8), 10 to 3
Gold (9) beat Pink (10), 17 to 5
Red (4) beat Chocolate (6), 5 to 0
Orange (7) beat Lake (3), 17 to 11
Wednesday, August 1 (Light Blue Bye)
Black (5) beat Pink (10), 17 to 5
Cactus (2) beat Red (4), 13 to 12
Orange (7) beat Gold (9), 17 to 8
Lake (3) beat White (8), 17 to 9
Kelly (11) beat Chocolate (6), 16 to 15
Monday, August 6 (Pink Bye)
Black (5) beat Chocolate (6), 5 to 0
Cactus (2) beat Light Blue (1), 13 to 11
Gold (9) beat White (8), 15 to 14
Lake (3) beat Kelly (11), 13 to 11
Red (4) beat Orange (7), 16 to 10
Wednesday, August 8 (Cactus Bye)
Black (5) beat Lake (3), 17 to 5
Orange (7) beat White (8), 17 to 11
Pink (10) beat Red (4), 17 to 16
Kelly (11) beat Light Blue (1), 17 to 12
Gold (9) beat Chocolate (6), 5 to 0
SATURDAY AUGUST 11 (PLAYOFFS ALL DAY )