The scores below show the results when the team on the left plays the team on the top. If the score shown is 17-5, that means the left hand team won the game. If the score is 5-17, then the top team won.
Kelly (1) | Black (2) | Burgundy (3) | Silver (4) | Purple (5) | Gold (6) | Tan (7) | Navy (8) | Royal (9) | White (10) | Red (11) | Forest (12) | |
Kelly (1) | XXXXX | 11-16, 9-14 | 7-17, 10-18 | 19-11, 12-13 | 11-17, 12-17 | 19-17, 4-17 | 15-14, 9-17 | 8-16, 12-13 | 6-15, 15-14 | 13-14, 13-6 | 7-17, 11-17 | 10-17, Wed. Aug. 5 |
Black (2) | 16-11, 14-9 | XXXXX | 13-17, 17-15 | 14-19, 14-9 | 11-17, 17-9 | 17-14, 6-17 | 16-14, 19-8 | 14-17, 13-11 | 11-19, 14-16 | 8-13, 17-8 | 10-19, Wed. Aug. 5 | 6-16, 6-1 |
Burgundy (3) | 17-7, 18-10 | 17-13, 15-17 | XXXXX | 17-14, 19-4 | 19-13, 12-16 | 13-15, 16-12 | 18-9, 13-18 | 13-17, 17-10 | 17-9, Wed. Aug. 5 | 17-7, 17-10 | 17-14, 10-17 | 17-12, 15-13 |
Silver (4) | 11-19, 13-12 | 19-14, 9-14 | 14-17, 4-19 | XXXXX | 12-17, 11-16 | 12-17, 13-12 | 16-19, 8-17 | 11-17, 15-13 | 17-16, 3-17 | 15-12, Wed. Aug. 5 | 11-17, 11-14 | 15-14, Wed. Aug. 12 |
Purple (5) | 17-11, 17-12 | 17-11, 9-17 | 13-19, 16-12 | 17-12, 16-11 | XXXXX | 15-17, 17-11 | 17-8, 17-11 | 15-17, Wed. Aug. 5 | 17-9, 15-11 | 17-11, 17-10 | 17-11, 15-17 | 17-16, 19-16 |
Gold (6) | 17-19, 17-4 | 14-17, 17-6 | 15-13, 12-16 | 17-12, 12-13 | 17-15, 11-17 | XXXXX | 19-7, Wed. Aug. 5 | 10-15, 8-17 | 15-13, 9-12 | 19-10, 10-15 | 17-14, 10-17 | 11-16, 15-17 |
Tan (7) | 14-15, 17-9 | 14-16, 8-19 | 9-18, 18-13 | 19-16, 17-8 | 8-17, 11-17 | 7-19, Wed. Aug. 5 | XXXXX | 19-6, 13-15 | 8-17, 15-13 | 16-12, 13-16 | 15-17, 17-10 | 10-19, 17-9 |
Navy (8) | 16-8, 13-12 | 17-14, 11-13 | 17-13, 10-17 | 17-11, 13-15 | 17-15, Wed. Aug. 5 | 15-10, 17-8 | 6-19, 15-13 | XXXXX | 17-13, 12-15 | 17-15, 17-13 | 19-13, 15-17 | 13-12, 17-16 |
Royal (9) | 15-6, 14-15 | 19-11, 16-14 | 9-17, Wed. Aug. 5 | 16-17, 17-3 | 9-17, 11-15 | 13-15, 12-9 | 17-8, 13-15 | 13-17, 15-12 | XXXXX | 16-15, 13-12 | 19-18, 16-17 | 7-17, 17-8 |
White (10) | 14-13, 6-13 | 13-8, 8-17 | 7-17, 10-17 | 12-15, Wed. Aug. 5 | 11-17, 10-17 | 10-19, 15-10 | 12-16, 16-13 | 15-17, 13-17 | 15-16, 12-13 | XXXXX | 9-19, 8-17 | 12-17, 12-17 |
Red (11) | 17-7, 17-11 | 19-10, Wed. Aug. 5 | 14-17, 17-10 | 17-11, 14-11 | 11-17, 17-15 | 14-17, 17-10 | 17-15, 10-17 | 13-19, 17-15 | 18-19, 17-16 | 19-9, 17-8 | XXXXX | 0-5, 11-16 |
Forest (12) | 17-10, Wed. Aug. 5 | 16-6, 1-6 | 12-17, 13-15 | 14-15, Wed. Aug. 12 | 16-17, 16-19 | 16-11, 17-15 | 19-10, 9-17 | 12-13, 16-17 | 17-7, 8-17 | 17-12, 17-12 | 5-0, 16-11 | XXXXX |
Key: | at least 2 WINS | 1 WIN | 0 WINS |
Missing games:
Wednesday August 5 - Gold (6) vs. Tan (7) (send score/game report)
Wednesday August 5 - Royal (9) vs. Burgundy (3) (send score/game report)
Wednesday August 5 - White (10) vs. Silver (4) (send score/game report)
Wednesday August 5 - Black (2) vs. Red (11) (send score/game report)
Wednesday August 5 - Purple (5) vs. Navy (8) (send score/game report)
Wednesday August 5 - Forest (12) vs. Kelly (1) (send score/game report)