RIPUL Schedule

Schedule | Standings | Head to head

Monday June 1
Burgundy (3) beat Black (2), 17 to 13 (game report)
Forest (12) beat Gold (6), 16 to 11 (game report)
Purple (5) beat Kelly (1), 17 to 11
Navy (8) beat Silver (4), 17 to 11
Royal (9) beat Red (11), 19 to 18
Tan (7) beat White (10), 16 to 12

Wednesday June 3
Gold (6) beat Red (11), 17 to 14
Burgundy (3) beat White (10), 17 to 7
Forest (12) beat Royal (9), 17 to 7
Black (2) beat Tan (7), 16 to 14
Navy (8) beat Kelly (1), 16 to 8
Purple (5) beat Silver (4), 17 to 12 (game report)

Monday June 8
Navy (8) beat White (10), 17 to 15 (game report)
Black (2) beat Gold (6), 17 to 14
Burgundy (3) beat Red (11), 17 to 14 (game report)
Purple (5) beat Forest (12), 17 to 16 (game report)
Tan (7) beat Silver (4), 19 to 16
Royal (9) beat Kelly (1), 15 to 6 (game report)

Wednesday June 10
Purple (5) beat Red (11), 17 to 11
Navy (8) beat Black (2), 17 to 14 (game report)
Burgundy (3) beat Forest (12), 17 to 12
Kelly (1) beat Tan (7), 15 to 14
Silver (4) beat Royal (9), 17 to 16
Gold (6) beat White (10), 19 to 10

Monday June 15
Burgundy (3) beat Silver (4), 17 to 14
Red (11) beat Tan (7), 17 to 15
Navy (8) beat Forest (12), 13 to 12 (game report)
Purple (5) beat White (10), 17 to 11
Kelly (1) beat Gold (6), 19 to 17
Royal (9) beat Black (2), 19 to 11

Wednesday June 17
Gold (6) beat Silver (4), 17 to 12 (game report)
Royal (9) beat White (10), 16 to 15
Burgundy (3) beat Kelly (1), 17 to 7
Purple (5) beat Black (2), 17 to 11 (game report)
Forest (12) beat Tan (7), 19 to 10
Navy (8) beat Red (11), 19 to 13 (game report)

Monday June 22
Royal (9) beat Tan (7), 17 to 8
White (10) beat Kelly (1), 14 to 13
Red (11) beat Silver (4), 17 to 11
Navy (8) beat Gold (6), 15 to 10 (game report)
Forest (12) beat Black (2), 16 to 6
Burgundy (3) beat Purple (5), 19 to 13 (game report)

Wednesday June 24
Navy (8) beat Royal (9), 17 to 13 (game report)
Red (11) beat Kelly (1), 17 to 7
Gold (6) beat Purple (5), 17 to 15 (game report)
Burgundy (3) beat Tan (7), 18 to 9
Forest (12) beat White (10), 17 to 12 (game report)
Silver (4) beat Black (2), 19 to 14

Monday June 29
Forest (12) beat Kelly (1), 17 to 10
Navy (8) beat Purple (5), 17 to 15 (game report) (game report)
Silver (4) beat White (10), 15 to 12
Red (11) beat Black (2), 19 to 10
Burgundy (3) beat Royal (9), 17 to 9
Gold (6) beat Tan (7), 19 to 7

Monday July 6
Black (2) beat Kelly (1), 16 to 11
Silver (4) beat Forest (12), 15 to 14
Purple (5) beat Tan (7), 17 to 8
Gold (6) beat Royal (9), 15 to 13
Red (11) beat White (10), 19 to 9
Navy (8) beat Burgundy (3), 17 to 13 (game report)

Wednesday July 8
Black (2) beat Burgundy (3), 17 to 15 (game report)
Forest (12) beat Gold (6), 17 to 15 (game report)
Purple (5) beat Kelly (1), 17 to 12
Silver (4) beat Navy (8), 15 to 13
Red (11) beat Royal (9), 17 to 16
White (10) beat Tan (7), 16 to 13

Monday July 13
Red (11) beat Gold (6), 17 to 10
Burgundy (3) beat White (10), 17 to 10
Royal (9) beat Forest (12), 17 to 8 (game report)
Black (2) beat Tan (7), 19 to 8
Navy (8) beat Kelly (1), 13 to 12
Purple (5) beat Silver (4), 16 to 11

Wednesday July 15
Navy (8) beat White (10), 17 to 13
Tan (7) beat Silver (4), 17 to 8
Red (11) beat Burgundy (3), 17 to 10
Purple (5) beat Forest (12), 19 to 16
Gold (6) beat Black (2), 17 to 6
Kelly (1) beat Royal (9), 15 to 14 (game report)

Friday July 17
Purple (5) beat Royal (9), 17 to 9
Gold (6) beat Burgundy (3), 15 to 13
Kelly (1) beat Silver (4), 19 to 11
Tan (7) beat Navy (8), 19 to 6
Forest (12) beat Red (11), 5 to 0

Monday July 20
Tan (7) beat Kelly (1), 17 to 9
Black (2) beat Navy (8), 13 to 11
Royal (9) beat Silver (4), 17 to 3
Red (11) beat Purple (5), 17 to 15
Burgundy (3) beat Forest (12), 15 to 13
White (10) beat Gold (6), 15 to 10

Wednesday July 21
White (10) beat Black (2), 13 to 8

Wednesday July 22
Tan (7) beat Red (11), 17 to 10
Gold (6) beat Kelly (1), 17 to 4
Navy (8) beat Forest (12), 17 to 16
Purple (5) beat White (10), 17 to 10
Burgundy (3) beat Silver (4), 19 to 4
Royal (9) beat Black (2), 16 to 14

Monday July 27
Silver (4) beat Gold (6), 13 to 12
Black (2) beat Purple (5), 17 to 9
Tan (7) beat Forest (12), 17 to 9
Royal (9) beat White (10), 13 to 12
Burgundy (3) beat Kelly (1), 18 to 10
Red (11) beat Navy (8), 17 to 15

Wednesday July 29
Black (2) beat Forest (12), 6 to 1
Tan (7) beat Royal (9), 15 to 13
Red (11) beat Silver (4), 14 to 11
Navy (8) beat Gold (6), 17 to 8
Kelly (1) beat White (10), 13 to 6
Purple (5) beat Burgundy (3), 16 to 12 (game report)

Monday August 3
Royal (9) beat Navy (8), 15 to 12
Red (11) beat Kelly (1), 17 to 11
Purple (5) beat Gold (6), 17 to 11
Tan (7) beat Burgundy (3), 18 to 13
Forest (12) beat White (10), 17 to 12
Black (2) beat Silver (4), 14 to 9

Wednesday August 5
Gold (6) vs. Tan (7) (Road) (send score/game report)
Royal (9) vs. Burgundy (3) (Middle) (send score/game report)
White (10) vs. Silver (4) (Tree) (send score/game report)
Black (2) vs. Red (11) (Burm) (send score/game report)
Purple (5) vs. Navy (8) (Fence) (send score/game report)
Forest (12) vs. Kelly (1) (North St.) (send score/game report)

Monday August 10
Purple (5) beat Royal (9), 15 to 11
Navy (8) beat Tan (7), 15 to 13
Black (2) beat White (10), 17 to 8
Silver (4) beat Kelly (1), 13 to 12
Burgundy (3) beat Gold (6), 16 to 12
Forest (12) beat Red (11), 16 to 11

Wednesday August 12
Black (2) beat Kelly (1), 14 to 9
Silver (4) vs. Forest (12) (Middle) (send score/game report)
Purple (5) beat Tan (7), 17 to 11
Royal (9) beat Gold (6), 12 to 9
Red (11) beat White (10), 17 to 8
Burgundy (3) beat Navy (8), 17 to 10


Home | Contact Us | Pickup | Mailing list | Directions | History | Links | Change log