RIPUL head to head results

The scores below show the results when the team on the left plays the team on the top. If the score shown is 17-5, that means the left hand team won the game. If the score is 5-17, then the top team won.

Kiwi (1)White (2)Purple (3)Forest (4)Denim (5)Black (6)Burgundy (7)Orange (8)
Kiwi (1)XXXXX 11-17, 9-17 10-17, 8-17 7-17, 12-17, 8-17 13-17, 12-17 17-12, 9-17 17-15, 10-17 10-17, 6-17
White (2) 17-11, 17-9XXXXX 17-13, 17-14, 11-17 17-16, 12-17 12-17, 17-10 17-15, 14-16 17-9, 17-14 8-17, 9-17
Purple (3) 17-10, 17-8 13-17, 14-17, 17-11XXXXX no score, 14-17 16-17, 15-17 17-13, 17-9 17-12, 15-17 10-17, 17-6
Forest (4) 17-7, 17-12, 17-8 16-17, 17-12 no score, 17-14XXXXX 17-14, 17-10 15-13, 17-12 17-6, 17-10 17-14, 17-7
Denim (5) 17-13, 17-12 17-12, 10-17 17-16, 17-15 14-17, 10-17XXXXX 17-15, 17-14 18-16, 17-11 17-12, 9-17, 13-16
Black (6) 12-17, 17-9 15-17, 16-14 13-17, 9-17 13-15, 12-17 15-17, 14-17XXXXX 13-17, 11-17, no score 13-17, 2-17
Burgundy (7) 15-17, 17-10 9-17, 14-17 12-17, 17-15 6-17, 10-17 16-18, 11-17 17-13, 17-11, no scoreXXXXX 12-17, 4-17
Orange (8) 17-10, 17-6 17-8, 17-9 17-10, 6-17 14-17, 7-17 12-17, 17-9, 16-13 17-13, 17-2 17-12, 17-4XXXXX

Key:2 WINS1 WIN0 WINS


Home | Contact Us | Pickup | Mailing list | Directions | History | Links | Change log