2022 Season

Standings

# Team Record H2H (PD) PD Pts
1 Orange 16–4 1–0 (5) 77 315
2 Purple 16–4 0–1 (-5) 78 303
3 Atomic 13–7 4–2 (10) 50 310
4 White 13–7 3–2 (-6) 13 292
5 Texas 13–7 2–2 (-1) 46 305
6 Forest 13–7 2–3 (-1) 48 314
7 Lime 13–7 1–3 (-2) 46 309
8 Carolina 11–9 1–0 (4) 25 288
9 Maroon 11–9 0–1 (-4) 18 283
10 Silver 8–12 4–0 (10) -56 239
11 Red 8–12 1–2 (-4) -35 255
12 Yellow 8–12 0–3 (-6) -1 257
13 Black 6–14 -24 254
14 Pink 4–16 1–0 (1) -70 237
15 Kelly 4–16 0–1 (-1) -90 223
16 Navy 3–17 -125 185

League Schedule

Mon, May 30

Wed, June 1

Mon, June 6

Wed, June 8

Mon, June 13

Wed, June 15

Mon, June 20

Wed, June 22

Mon, June 27

Wed, June 29

Wed, July 6

Mon, July 11

Wed, July 13

Mon, July 18

Wed, July 20

Mon, July 25

Wed, July 27

Mon, August 1

Wed, August 3

Mon, August 8

Wed, August 10