Monday May 31
Orange (3) beat Forest (2), 15 to 2
Columbia (12) beat Vegas (6), 13 to 12
Brown (5) beat Navy (1), 17 to 8
Black (8) beat Purple (4), 17 to 12
Kelly (11) beat White (9), 17 to 14
Gold (7) beat Maroon (10), 17 to 13
Tuesday June 1
Kelly (11) beat Vegas (6), 17 to 10 (game report)
Orange (3) beat Maroon (10), 17 to 6
White (9) beat Columbia (12), 17 to 9
Gold (7) beat Forest (2), 17 to 9
Navy (1) beat Black (8), 19 to 9
Purple (4) beat Brown (5), 17 to 9
Monday June 7
Maroon (10) beat Black (8), 17 to 12
Vegas (6) beat Forest (2), 17 to 9
Kelly (11) beat Orange (3), 14 to 12 (game report)
Brown (5) beat Columbia (12), 14 to 9
Gold (7) beat Purple (4), 15 to 13
White (9) beat Navy (1), 17 to 8
Monday June 14
Orange (3) beat Purple (4), 17 to 6
Kelly (11) beat Gold (7), 17 to 12
Columbia (12) beat Black (8), 17 to 6
Brown (5) beat Maroon (10), 17 to 7
Vegas (6) beat Navy (1), 19 to 17
White (9) beat Forest (2), 19 to 14 (game report)
Wednesday June 16
Vegas (6) beat Purple (4), 17 to 11
White (9) beat Maroon (10), 17 to 3
Navy (1) beat Orange (3), 14 to 13
Brown (5) beat Forest (2), 17 to 7
Columbia (12) beat Gold (7), 17 to 10
Kelly (11) beat Black (8), 14 to 12
Monday June 21
White (9) beat Gold (7), 17 to 14
Maroon (10) beat Navy (1), 15 to 9
Kelly (11) beat Purple (4), 17 to 11 (game report)
Vegas (6) beat Black (8), 17 to 11
Columbia (12) beat Forest (2), 17 to 7
Orange (3) beat Brown (5), 19 to 14
Wednesday June 23
Columbia (12) beat Navy (1), 16 to 11
Brown (5) beat Black (8), 16 to 9
Purple (4) beat Maroon (10), 16 to 15
Kelly (11) beat Forest (2), 19 to 8 (game report)
White (9) beat Orange (3), 13 to 11
Gold (7) beat Vegas (6), 17 to 9
Wednesday June 30
Navy (1) beat Forest (2), 17 to 3
Columbia (12) beat Purple (4), 17 to 15
Brown (5) beat Gold (7), 13 to 12
White (9) beat Vegas (6), 17 to 8
Kelly (11) beat Maroon (10), 17 to 5
Orange (3) beat Black (8), 18 to 6
Monday July 5
White (9) beat Black (8), 17 to 8
Vegas (6) beat Brown (5), 14 to 11
Columbia (12) beat Maroon (10), 17 to 5
Purple (4) beat Forest (2), 14 to 12
Gold (7) beat Orange (3), 12 to 11
Navy (1) beat Kelly (11), 17 to 9
Wednesday July 7
Orange (3) beat Forest (2), 17 to 9
Columbia (12) beat Vegas (6), 15 to 13 (game report)
Brown (5) beat Navy (1), 17 to 12
Black (8) beat Purple (4), 14 to 11
White (9) beat Kelly (11), 17 to 13
Gold (7) beat Maroon (10), 17 to 2
Monday July 12
Kelly (11) beat Vegas (6), 16 to 15 (game report)
Orange (3) beat Maroon (10), 17 to 2
Columbia (12) beat White (9), 15 to 13
Gold (7) beat Forest (2), 16 to 13
Navy (1) beat Black (8), 18 to 14
Brown (5) beat Purple (4), 17 to 5
Friday July 16
Kelly (11) beat Brown (5), 13 to 9 (game report)
Forest (2) beat Black (8), 17 to 11
Orange (3) beat Columbia (12), 13 to 12
White (9) beat Purple (4), 17 to 8
Vegas (6) beat Maroon (10), 5 to 0
Monday July 19
Brown (5) beat Kelly (11), 15 to 13
Forest (2) beat Black (8), 17 to 13
Columbia (12) beat Orange (3), 17 to 7
Navy (1) beat Gold (7), 16 to 12
White (9) beat Purple (4), 17 to 10
Vegas (6) beat Maroon (10), 17 to 9
Thursday July 22
Brown (5) beat White (9), 16 to 12
Vegas (6) beat Orange (3), 15 to 12
Forest (2) beat Maroon (10), 16 to 10
Navy (1) beat Purple (4), 17 to 16
Gold (7) beat Black (8), 11 to 7
Monday July 26
Vegas (6) beat Purple (4), 16 to 15
White (9) beat Maroon (10), 16 to 14
Kelly (11) beat Black (8), 16 to 12
Brown (5) beat Forest (2), 16 to 5
Gold (7) beat Columbia (12), 15 to 14
Navy (1) beat Orange (3), 14 to 10
Tuesday July 27
Kelly (11) beat Columbia (12), 17 to 12
Wedneday July 28
Gold (7) beat White (9), 12 to 8
Maroon (10) beat Navy (1), 15 to 11
Kelly (11) beat Purple (4), 11 to 7
Vegas (6) beat Black (8), 15 to 8
Brown (5) beat Orange (3), 17 to 9
Columbia (12) beat Forest (2), 13 to 12 (game report)
Thursday July 29
Black (8) beat Maroon (10), 16 to 11
Vegas (6) beat Forest (2), 17 to 14
Kelly (11) beat Orange (3), 13 to 11
Brown (5) beat Columbia (12), 13 to 9
Gold (7) beat Purple (4), 17 to 8
Monday August 2
Columbia (12) beat Navy (1), 17 to 12
Brown (5) beat Black (8), 15 to 9
Purple (4) beat Maroon (10), 14 to 12
Forest (2) beat Kelly (11), 15 to 13
Orange (3) beat White (9), 14 to 13
Gold (7) beat Vegas (6), 16 to 13
Wednesday August 4
White (9) beat Brown (5), 5 to 0
Orange (3) beat Vegas (6), 15 to 9
Forest (2) beat Maroon (10), 15 to 11
Navy (1) beat Purple (4), 15 to 14
Gold (7) beat Black (8), 17 to 1
Kelly (11) beat Columbia (12), 17 to 7
Thursday August 5
Orange (3) beat Purple (4), 14 to 7
Kelly (11) beat Gold (7), 12 to 8
Columbia (12) beat Black (8), 13 to 10
Brown (5) beat Maroon (10), 13 to 12 (game report)
Vegas (6) beat Navy (1), 16 to 10
White (9) beat Forest (2), 5 to 0
Monday August 9
Forest (2) beat Navy (1), 15 to 7
Columbia (12) beat Purple (4), 14 to 12
Brown (5) beat Gold (7), 15 to 10
White (9) beat Vegas (6), 17 to 10
Kelly (11) beat Maroon (10), 16 to 12 (game report)
Orange (3) beat Black (8), 17 to 8
Wednesday August 11
Black (8) beat White (9), 17 to 11
Brown (5) beat Vegas (6), 17 to 7
Maroon (10) beat Columbia (12), 13 to 11
Kelly (11) beat Navy (1), 17 to 12 (game report)
Gold (7) beat Orange (3), 15 to 14
Forest (2) beat Purple (4), 16 to 13