RIPUL Schedule

Schedule | Standings | Head to head

Monday, May 30
Orange (3) beat Forest (2), 17 to 15
Maroon (10) beat Gold (7), 17 to 16 (game report) (game report)
Navy (1) beat Brown (5), 17 to 5
Black (8) beat Purple (4), 15 to 10
Vegas (6) beat Columbia (12), 17 to 5
Kelly (11) beat White (9), 17 to 11

Wednesday, June 1
Navy (1) beat Black (8), 17 to 8
Brown (5) beat Purple (4), 17 to 11
Columbia (12) beat White (9), 16 to 10
Gold (7) beat Forest (2), 17 to 15 (game report)
Orange (3) beat Maroon (10), 17 to 5
Vegas (6) beat Kelly (11), 17 to 8

Monday, June 6
Maroon (10) beat Black (8), 17 to 10
Columbia (12) beat Brown (5), 17 to 14
Kelly (11) beat Orange (3), 13 to 12
Gold (7) beat Purple (4), 17 to 6
Vegas (6) beat Forest (2), 17 to 15
Navy (1) beat White (9), 13 to 5

Wednesday, June 8
Orange (3) beat Columbia (12), 17 to 8 (game report)
Forest (2) beat Black (8), 17 to 12
Gold (7) beat Navy (1), 15 to 10 (game report)
Kelly (11) beat Brown (5), 17 to 6
Vegas (6) beat Maroon (10), 17 to 13
Purple (4) beat White (9), 17 to 6

Monday, June 13
Black (8) beat Columbia (12), 17 to 8
Brown (5) beat Maroon (10), 14 to 7
Gold (7) beat Kelly (11), 17 to 12
Orange (3) beat Purple (4), 14 to 8
Navy (1) beat Vegas (6), 14 to 13
Forest (2) beat White (9), 17 to 14

Wednesday, June 15
Gold (7) beat Columbia (12), 17 to 4
Forest (2) beat Brown (5), 16 to 10 (game report)
Black (8) beat Kelly (11), 17 to 13
White (9) beat Maroon (10), 12 to 10
Navy (1) beat Orange (3), 17 to 11
Vegas (6) beat Purple (4), 17 to 12

Monday, June 20
Black (8) beat Vegas (6), 17 to 12
Brown (5) beat Orange (3), 14 to 11
Forest (2) beat Columbia (12), 17 to 15
Gold (7) beat White (9), 17 to 10
Maroon (10) beat Navy (1), 15 to 13
Kelly (11) beat Purple (4), 15 to 9

Wednesday, June 22
Black (8) beat Brown (5), 15 to 14
Vegas (6) beat Gold (7), 17 to 12
Kelly (11) beat Forest (2), 17 to 9
Navy (1) beat Columbia (12), 17 to 14
Orange (3) beat White (9), 17 to 6
Maroon (10) beat Purple (4), 13 to 10

Monday, June 27
Gold (7) beat Black (8), 15 to 10
Brown (5) beat White (9), 17 to 12
Kelly (11) beat Columbia (12), 17 to 12
Maroon (10) beat Forest (2), 15 to 9
Purple (4) beat Navy (1), 17 to 6
Vegas (6) beat Orange (3), 15 to 10

Wednesday, June 29
Purple (4) beat Columbia (12), 13 to 8
Gold (7) beat Brown (5), 14 to 13 (game report)
Kelly (11) beat Maroon (10), 13 to 7
Forest (2) beat Navy (1), 17 to 8
Orange (3) beat Black (8), 12 to 10
Vegas (6) beat White (9), 15 to 14

Monday, July 4
Kelly (11) beat Navy (1), 17 to 5 (game report)
Gold (7) beat Orange (3), 17 to 9
White (9) beat Black (8), 17 to 13
Purple (4) beat Forest (2), 5 to 0
Maroon (10) beat Columbia (12), 17 to 6

Wednesday, July 6
Forest (2) beat Orange (3), 12 to 7
Gold (7) beat Maroon (10), 15 to 13
Navy (1) beat Brown (5), 17 to 7
Black (8) beat Purple (4), 13 to 12
Vegas (6) beat Columbia (12), 17 to 4
Kelly (11) beat White (9), 17 to 8

Monday, July 11
Black (8) beat Navy (1), 15 to 13
Brown (5) beat Purple (4), 14 to 13
White (9) beat Columbia (12), 17 to 5
Gold (7) beat Forest (2), 12 to 10
Maroon (10) beat Orange (3), 15 to 7
Vegas (6) beat Kelly (11), 17 to 8

Tuesday, July 12
Vegas (6) beat Brown (5), 17 to 6

Wednesday, July 13
Black (8) beat Maroon (10), 12 to 10
Brown (5) beat Columbia (12), 17 to 7
Kelly (11) beat Orange (3), 14 to 7
Gold (7) beat Purple (4), 14 to 9
Forest (2) beat Vegas (6), 17 to 16
White (9) beat Navy (1), 14 to 7

Monday, July 18
Orange (3) beat Columbia (12), 14 to 5
Black (8) beat Forest (2), 14 to 12
Gold (7) beat Navy (1), 13 to 11
Brown (5) beat Kelly (11), 14 to 12
Vegas (6) beat Maroon (10), 16 to 12
Purple (4) beat White (9), 15 to 9

Wednesday, July 20
Black (8) beat Columbia (12), 17 to 10
Brown (5) beat Maroon (10), 11 to 10
Gold (7) beat Kelly (11), 17 to 7
Orange (3) beat Purple (4), 14 to 8
Navy (1) beat Vegas (6), 17 to 11
Forest (2) beat White (9), 17 to 6

Monday, July 25
Gold (7) beat Columbia (12), 16 to 5
Brown (5) beat Forest (2), 14 to 12
Black (8) beat Kelly (11), 14 to 12
Maroon (10) beat White (9), 14 to 10
Navy (1) beat Orange (3), 14 to 10
Vegas (6) beat Purple (4), 14 to 11

Wednesday, July 27
Vegas (6) beat Black (8), 16 to 14
Orange (3) beat Brown (5), 14 to 13
Forest (2) beat Columbia (12), 17 to 10
Gold (7) beat White (9), 14 to 10
Navy (1) beat Maroon (10), 12 to 9
Purple (4) beat Kelly (11), 16 to 10

Monday, August 1
Black (8) beat Brown (5), 17 to 15
Gold (7) beat Vegas (6), 15 to 11
Kelly (11) beat Forest (2), 17 to 6
Navy (1) beat Columbia (12), 17 to 4
White (9) beat Orange (3), 17 to 10
Purple (4) beat Maroon (10), 12 to 11

Wednesday, August 3
Gold (7) beat Black (8), 16 to 6
Brown (5) beat White (9), 15 to 14
Kelly (11) beat Columbia (12), 17 to 12
Maroon (10) beat Forest (2), 14 to 10
Navy (1) beat Purple (4), 14 to 9
Vegas (6) beat Orange (3), 17 to 10

Monday, August 8
Purple (4) beat Columbia (12), 17 to 4
Gold (7) beat Brown (5), 13 to 9
Maroon (10) beat Kelly (11), 15 to 6
Navy (1) beat Forest (2), 17 to 8
Black (8) beat Orange (3), 12 to 7
Vegas (6) beat White (9), 17 to 12

Wednesday, August 10
Maroon (10) beat Columbia (12), 15 to 7
Navy (1) beat Kelly (11), 9 to 7
Gold (7) beat Orange (3), 14 to 11
Forest (2) beat Purple (4), 17 to 11
Vegas (6) beat Brown (5), 15 to 12
Black (8) beat White (9), 11 to 9


Home | Contact Us | Pickup | Mailing list | Directions | History | Links | Change log