RIPUL head to head results

The scores below show the results when the team on the left plays the team on the top. If the score shown is 17-5, that means the left hand team won the game. If the score is 5-17, then the top team won.

Green (1)Gold (2)Denim (3)Sky (4)Maroon (5)Black (6)Natural (7)Orange (8)
Green (1)XXXXX 17-10, 11-17, 8-17 13-17, 17-11 11-17, 17-12 17-14, 9-15 15-11, 17-14 12-17, 17-11, 17-8 16-17, 17-12
Gold (2) 10-17, 17-11, 17-8XXXXX 17-13, 12-13 17-13, 17-11 17-12, 17-13 17-5, 14-17, 17-4 17-11, 17-6 17-10, 17-9
Denim (3) 17-13, 11-17 13-17, 13-12XXXXX 11-17, 15-13, 11-14 9-17, 9-17, 17- 13-17, 17-9 17-16, 17-13 15-17, 14-12
Sky (4) 17-11, 12-17 13-17, 11-17 17-11, 13-15, 14-11XXXXX 14-17, 7-15 17-10, 15-8 17-5, 17-13 17-11, 17-12, 10-15
Maroon (5) 14-17, 15-9 12-17, 13-17 17-9, 17-9, -17 17-14, 15-7XXXXX 17-13, 17-7 17-15, 17-12 17-14, 17-14, 11-17
Black (6) 11-15, 14-17 5-17, 17-14, 4-17 17-13, 9-17 10-17, 8-15 13-17, 7-17XXXXX 14-17, 15-17, 10-17 3-17, 11-16
Natural (7) 17-12, 11-17, 8-17 11-17, 6-17 16-17, 13-17 5-17, 13-17 15-17, 12-17 17-14, 17-15, 17-10XXXXX 17-8, 15-13
Orange (8) 17-16, 12-17 10-17, 9-17 17-15, 12-14 11-17, 12-17, 15-10 14-17, 14-17, 17-11 17-3, 16-11 8-17, 13-15XXXXX

Key:2 WINS1 WIN0 WINS


Home | Contact Us | Pickup | Mailing list | Directions | History | Links | Change log